Usage Statistics for squamishartscouncil.org

Summary Period: July 2010
Generated 01-Aug-2010 00:01 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 5555
Total Files 4636
Total Pages 652
Total Visits 537
Total KBytes 59572
Total Unique Sites 492
Total Unique URLs 48
Total Unique Referrers 125
Total Unique User Agents 207
. Avg Max
Hits per Hour 7 102
Hits per Day 179 278
Files per Day 149 250
Pages per Day 21 38
Sites per Day 15 58
Visits per Day 17 35
KBytes per Day 1922 3224
Hits by Response Code
Code 200 - OK 83.46% 4636
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.27% 15
Code 302 - Found 0.13% 7
Code 304 - Not Modified 12.60% 700
Code 404 - Not Found 3.46% 192
Code 405 - Method Not Allowed 0.07% 4

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 167 3.01% 146 3.15% 22 3.37% 22 4.10% 42 8.54% 2039 3.42%
2 201 3.62% 175 3.77% 25 3.83% 16 2.98% 31 6.30% 2081 3.49%
3 209 3.76% 173 3.73% 23 3.53% 18 3.35% 38 7.72% 2183 3.66%
4 109 1.96% 90 1.94% 15 2.30% 11 2.05% 34 6.91% 1139 1.91%
5 170 3.06% 149 3.21% 14 2.15% 14 2.61% 36 7.32% 1812 3.04%
6 278 5.00% 174 3.75% 37 5.67% 18 3.35% 27 5.49% 2415 4.05%
7 199 3.58% 134 2.89% 16 2.45% 11 2.05% 26 5.28% 1959 3.29%
8 251 4.52% 228 4.92% 31 4.75% 26 4.84% 49 9.96% 3003 5.04%
9 191 3.44% 165 3.56% 23 3.53% 21 3.91% 42 8.54% 2181 3.66%
10 269 4.84% 250 5.39% 24 3.68% 20 3.72% 51 10.37% 3224 5.41%
11 192 3.46% 171 3.69% 18 2.76% 15 2.79% 41 8.33% 2286 3.84%
12 182 3.28% 154 3.32% 21 3.22% 17 3.17% 36 7.32% 2021 3.39%
13 128 2.30% 103 2.22% 32 4.91% 32 5.96% 38 7.72% 1554 2.61%
14 162 2.92% 138 2.98% 35 5.37% 31 5.77% 43 8.74% 2050 3.44%
15 184 3.31% 158 3.41% 31 4.75% 28 5.21% 40 8.13% 2269 3.81%
16 142 2.56% 121 2.61% 16 2.45% 13 2.42% 31 6.30% 1408 2.36%
17 272 4.90% 245 5.28% 18 2.76% 12 2.23% 27 5.49% 2686 4.51%
18 239 4.30% 212 4.57% 23 3.53% 17 3.17% 29 5.89% 2836 4.76%
19 194 3.49% 173 3.73% 15 2.30% 14 2.61% 39 7.93% 2354 3.95%
20 151 2.72% 115 2.48% 12 1.84% 7 1.30% 24 4.88% 1256 2.11%
21 120 2.16% 92 1.98% 13 1.99% 13 2.42% 29 5.89% 1139 1.91%
22 175 3.15% 150 3.24% 18 2.76% 15 2.79% 34 6.91% 1766 2.96%
23 216 3.89% 187 4.03% 18 2.76% 14 2.61% 38 7.72% 2051 3.44%
24 175 3.15% 145 3.13% 38 5.83% 35 6.52% 58 11.79% 2061 3.46%
25 168 3.02% 145 3.13% 22 3.37% 18 3.35% 42 8.54% 1855 3.11%
26 135 2.43% 114 2.46% 20 3.07% 17 3.17% 35 7.11% 1457 2.45%
27 115 2.07% 93 2.01% 15 2.30% 15 2.79% 31 6.30% 1299 2.18%
28 157 2.83% 137 2.96% 16 2.45% 12 2.23% 37 7.52% 1505 2.53%
29 103 1.85% 76 1.64% 14 2.15% 14 2.61% 21 4.27% 930 1.56%
30 93 1.67% 78 1.68% 14 2.15% 11 2.05% 27 5.49% 920 1.54%
31 208 3.74% 145 3.13% 13 1.99% 10 1.86% 29 5.89% 1831 3.07%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 218 3.92% 6 190 4.10% 0 20 3.07% 74 2285 3.84%
1 6 198 3.56% 5 161 3.47% 0 22 3.37% 62 1919 3.22%
2 4 151 2.72% 4 131 2.83% 0 18 2.76% 55 1714 2.88%
3 6 213 3.83% 5 185 3.99% 0 17 2.61% 69 2125 3.57%
4 10 337 6.07% 9 297 6.41% 1 43 6.60% 124 3838 6.44%
5 9 292 5.26% 8 249 5.37% 1 46 7.06% 104 3232 5.42%
6 7 241 4.34% 6 208 4.49% 1 54 8.28% 98 3052 5.12%
7 5 179 3.22% 4 150 3.24% 0 27 4.14% 71 2196 3.69%
8 8 274 4.93% 7 236 5.09% 0 27 4.14% 100 3088 5.18%
9 5 184 3.31% 4 150 3.24% 0 19 2.91% 63 1949 3.27%
10 10 316 5.69% 8 274 5.91% 1 33 5.06% 121 3739 6.28%
11 8 254 4.57% 7 219 4.72% 1 40 6.13% 85 2621 4.40%
12 7 223 4.01% 6 197 4.25% 0 19 2.91% 77 2383 4.00%
13 6 212 3.82% 5 155 3.34% 0 24 3.68% 68 2114 3.55%
14 5 172 3.10% 4 134 2.89% 0 25 3.83% 64 1982 3.33%
15 6 212 3.82% 5 184 3.97% 0 19 2.91% 72 2237 3.76%
16 8 273 4.91% 6 190 4.10% 0 28 4.29% 73 2273 3.82%
17 6 205 3.69% 5 162 3.49% 0 26 3.99% 69 2130 3.58%
18 7 235 4.23% 6 204 4.40% 1 31 4.75% 83 2560 4.30%
19 8 275 4.95% 8 250 5.39% 0 21 3.22% 94 2906 4.88%
20 6 198 3.56% 4 150 3.24% 0 17 2.61% 55 1696 2.85%
21 8 261 4.70% 6 213 4.59% 0 24 3.68% 87 2701 4.53%
22 8 270 4.86% 6 214 4.62% 0 23 3.53% 95 2941 4.94%
23 5 162 2.92% 4 133 2.87% 0 29 4.45% 61 1889 3.17%

Top 28 of 48 Total URLs
# Hits KBytes URL
1 793 14.28% 12511 21.00% /single.php
2 591 10.64% 13705 23.01% /
3 585 10.53% 2871 4.82% /robots.txt
4 448 8.06% 650 1.09% /style.css
5 446 8.03% 933 1.57% /templates/premiumseries/style.css
6 444 7.99% 649 1.09% /lightbox.css
7 261 4.70% 14242 23.91% /functions/js/jquery.js
8 255 4.59% 3813 6.40% /functions/gzip_js.php
9 235 4.23% 1874 3.15% /sitemap.xml
10 121 2.18% 1644 2.76% /category.php
11 67 1.21% 299 0.50% /rss.php
12 65 1.17% 72 0.12% /favicon.ico
13 61 1.10% 223 0.37% /plugins/captcha/captcha.php
14 55 0.99% 181 0.30% /category_rss.php
15 44 0.79% 162 0.27% /gallery.css
16 44 0.79% 1024 1.72% /pages/home.php
17 42 0.76% 28 0.05% /comments-post.php
18 33 0.59% 271 0.46% /gallery/
19 31 0.56% 230 0.39% /plugins/adminnews/news_page.php
20 30 0.54% 21 0.04% /plugins/polls/rezult.php
21 29 0.52% 32 0.05% /plugins/polls/vote.php
22 28 0.50% 329 0.55% /gallery/album.php
23 21 0.38% 214 0.36% /gallery/slideshow.php
24 20 0.36% 256 0.43% /gallery/imgurl.php
25 17 0.31% 32 0.05% /gallery/fullimg.php
26 15 0.27% 123 0.21% /404.php
27 3 0.05% 7 0.01% /gallery/infoimg.php
28 1 0.02% 0 0.00% /gallery/album_1/big/

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 261 4.70% 14242 23.91% /functions/js/jquery.js
2 591 10.64% 13705 23.01% /
3 793 14.28% 12511 21.00% /single.php
4 255 4.59% 3813 6.40% /functions/gzip_js.php
5 585 10.53% 2871 4.82% /robots.txt
6 235 4.23% 1874 3.15% /sitemap.xml
7 121 2.18% 1644 2.76% /category.php
8 44 0.79% 1024 1.72% /pages/home.php
9 446 8.03% 933 1.57% /templates/premiumseries/style.css
10 448 8.06% 650 1.09% /style.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 591 10.64% 520 97.20% /
2 33 0.59% 15 2.80% /gallery/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 591 10.64% 509 95.50% /
2 33 0.59% 24 4.50% /gallery/

Top 30 of 492 Total Sites
# Hits Files KBytes Visits Hostname
1 900 16.20% 395 8.52% 5013 8.41% 10 1.86% 67.195.113.246
2 221 3.98% 116 2.50% 1366 2.29% 4 0.74% 67.195.112.231
3 205 3.69% 123 2.65% 2086 3.50% 5 0.93% 208.115.111.250
4 186 3.35% 186 4.01% 1556 2.61% 0 0.00% 124.115.5.11
5 156 2.81% 156 3.36% 2624 4.41% 26 4.84% 124.115.0.20
6 121 2.18% 121 2.61% 1887 3.17% 0 0.00% 124.115.1.59
7 108 1.94% 108 2.33% 1817 3.05% 18 3.35% 124.115.0.21
8 103 1.85% 81 1.75% 1239 2.08% 1 0.19% 69.84.207.147
9 90 1.62% 90 1.94% 1514 2.54% 15 2.79% 124.115.4.193
10 90 1.62% 33 0.71% 259 0.44% 1 0.19% 86.172.197.168
11 90 1.62% 90 1.94% 1551 2.60% 15 2.79% 95.108.150.235
12 88 1.58% 86 1.86% 1395 2.34% 2 0.37% 173.192.34.95
13 86 1.55% 86 1.86% 775 1.30% 1 0.19% 62.65.196.50
14 84 1.51% 84 1.81% 1413 2.37% 14 2.61% 124.115.0.159
15 60 1.08% 60 1.29% 310 0.52% 0 0.00% 124.115.6.10
16 49 0.88% 49 1.06% 427 0.72% 9 1.68% 88.131.106.22
17 45 0.81% 45 0.97% 630 1.06% 1 0.19% 91.205.96.19
18 42 0.76% 42 0.91% 665 1.12% 0 0.00% 124.115.0.18
19 42 0.76% 42 0.91% 420 0.70% 7 1.30% 67.195.114.233
20 41 0.74% 41 0.88% 340 0.57% 0 0.00% 91.201.66.22
21 39 0.70% 29 0.63% 497 0.84% 1 0.19% 208.70.0.101
22 38 0.68% 38 0.82% 574 0.96% 0 0.00% 124.115.0.110
23 38 0.68% 38 0.82% 240 0.40% 1 0.19% 67.55.72.165
24 36 0.65% 36 0.78% 563 0.95% 0 0.00% 124.115.0.19
25 36 0.65% 36 0.78% 559 0.94% 0 0.00% 124.115.4.198
26 36 0.65% 6 0.13% 122 0.20% 4 0.74% 220.181.94.229
27 33 0.59% 22 0.47% 307 0.52% 1 0.19% 89.122.29.31
28 32 0.58% 30 0.65% 391 0.66% 2 0.37% 38.99.96.157
29 32 0.58% 32 0.69% 455 0.76% 16 2.98% 77.88.28.246
30 30 0.54% 30 0.65% 467 0.78% 0 0.00% 124.115.0.163

Top 10 of 492 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 900 16.20% 395 8.52% 5013 8.41% 10 1.86% 67.195.113.246
2 156 2.81% 156 3.36% 2624 4.41% 26 4.84% 124.115.0.20
3 205 3.69% 123 2.65% 2086 3.50% 5 0.93% 208.115.111.250
4 121 2.18% 121 2.61% 1887 3.17% 0 0.00% 124.115.1.59
5 108 1.94% 108 2.33% 1817 3.05% 18 3.35% 124.115.0.21
6 186 3.35% 186 4.01% 1556 2.61% 0 0.00% 124.115.5.11
7 90 1.62% 90 1.94% 1551 2.60% 15 2.79% 95.108.150.235
8 90 1.62% 90 1.94% 1514 2.54% 15 2.79% 124.115.4.193
9 84 1.51% 84 1.81% 1413 2.37% 14 2.61% 124.115.0.159
10 88 1.58% 86 1.86% 1395 2.34% 2 0.37% 173.192.34.95

Top 30 of 125 Total Referrers
# Hits Referrer
1 2755 49.59% - (Direct Request)
2 766 13.79% http://www.squamishartscouncil.org/
3 151 2.72% http://www.squamishartscouncil.org/single.php?articles/20100208170044
4 116 2.09% http://www.squamishartscouncil.org/single.php?/articles/20100204150103
5 101 1.82% http://squamishartscouncil.org/single.php?articles/20100204140620
6 80 1.44% http://www.squamishartscouncil.org/templates/premiumseries/style.css
7 60 1.08% http://www.squamishartscouncil.org/single.php?articles/20100207170308
8 58 1.04% http://www.squamishartscouncil.org/gallery/album.php?album_1
9 57 1.03% http://squamishartscouncil.org/single.php?articles/20100204143457
10 53 0.95% http://www.squamishartscouncil.org/category.php?articles
11 53 0.95% http://www.squamishartscouncil.org/single.php?articles/20100204150409
12 50 0.90% http://www.squamishartscouncil.org/gallery/
13 47 0.85% http://www.squamishartscouncil.org/single.php?articles/20100204135544
14 46 0.83% http://www.squamishartscouncil.org/gallery/slideshow.php?album_1
15 44 0.79% http://www.squamishartscouncil.org/single.php?articles/20100204142955
16 42 0.76% http://www.squamishartscouncil.org/single.php?articles/20100204150103
17 42 0.76% http://www.squamishartscouncil.org/single.php?articles/20100204150737
18 41 0.74% http://www.squamishartscouncil.org/single.php?articles/20100204140848
19 38 0.68% http://www.squamishartscouncil.org/single.php?articles/20100204145321
20 35 0.63% http://www.squamishartscouncil.org/single.php?articles/20100204144022
21 34 0.61% http://www.squamishartscouncil.org
22 34 0.61% http://www.squamishartscouncil.org/category.php?articles/2
23 34 0.61% http://www.squamishartscouncil.org/single.php?articles/20100204135953
24 31 0.56% http://squamishartscouncil.org/
25 30 0.54% http://www.squamishartscouncil.org/single.php?articles/20100204141948
26 30 0.54% http://www.squamishartscouncil.org/single.php?articles/20100204142516
27 28 0.50% http://www.squamishartscouncil.org/gallery/imgurl.php?album_1/test
28 26 0.47% http://www.squamishartscouncil.org/single.php?articles/20100204140620
29 26 0.47% http://www.squamishartscouncil.org/single.php?articles/20100204141718
30 24 0.43% http://www.squamishartscouncil.org/single.php?/articles/20100204150737

Top 15 of 207 Total User Agents
# Hits User Agent
1 1093 19.68% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 1039 18.70% Sosospider+(+http://help.soso.com/webspider.htm)
3 314 5.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 205 3.69% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 191 3.44% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 115 2.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 103 1.85% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
8 102 1.84% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
9 98 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
10 97 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 90 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 88 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC
13 86 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
14 85 1.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 81 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5555 100.00% 4637 100.02% 59572 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21