
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 294 | 262 | 29 | 23 | 374 | 37685 | 356 | 444 | 3938 | 4419 |
| Feb 2010 | 247 | 211 | 28 | 20 | 514 | 53106 | 580 | 807 | 5933 | 6938 |
| Jan 2010 | 101 | 80 | 31 | 27 | 182 | 6163 | 270 | 316 | 806 | 1017 |
| Totals | 96954 | 1206 | 1567 | 10677 | 12374 | |||||
| Generated by Webalizer Version 2.21 |