
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 271 | 245 | 28 | 22 | 263 | 25001 | 249 | 308 | 2704 | 2988 |
| Feb 2010 | 247 | 211 | 28 | 20 | 514 | 53106 | 580 | 807 | 5933 | 6938 |
| Jan 2010 | 101 | 80 | 31 | 27 | 182 | 6163 | 270 | 316 | 806 | 1017 |
| Totals | 84270 | 1099 | 1431 | 9443 | 10943 | |||||
| Generated by Webalizer Version 2.21 |